FINAL STATISTICS

Forwards

Team

GP

G

A

Pts.

PIM

1 Chris Fraser Rockies 20 52 19 71 3
2 Chad Utke North Stars 20 22 22 44 1
3 Josh Goossen Rockies 15 19 24 43 1
4 Jesh Thiessen North Stars 18 27 11 38 2
5 Matt Landesiel Rockies 18 19 17 36 3
6 Brad Granberg Rockies 18 14 18 32 1
7 Cody Kemper Jets 18 18 13 31 3
8 Jay Green Jets 20 8 18 26 0
9 Jordan Blasetti Rockies 18 14 11 25 1
10 Steve Kapteyn North Stars 14 11 13 24 3
Mike Waldner North Stars 16 6 18 24 1
12 Tri Nguyen North Stars 16 11 12 23 0
13 Mark David Jets 16 9 13 22 4
14 Kris Singer Jets 11 12 9 21 3
15 Jeremy Siemens Jets 16 14 6 20 0
16 Brennan Dyck Jets 14 9 10 19 3
17 Dave Berard North Stars 6 9 8 17 0
18 Chad Pearsall North Stars 14 6 10 16 2
19 Allan Meakin Rockies 18 4 11 15 2
20 Jay Lapierre Rockies 8 7 7 14 0
Kyle Pearsall Jets 10 5 9 14 1
22 Chris Lammiman Rockies 14 1 12 13 0
23 Brent Rushinka North Stars 14 6 5 11 2
Troy Deck North Stars 20 5 6 11 2
25 Kyle Fraser North Stars 18 3 7 10 1
26 Brian Schenkler Drop-In 4 4 4 8 0
Scott Yakimetz North Stars 18 2 6 8 0
28 Shawn Hyer Jets 10 3 4 7 0
29 Mike Prins Jets 16 3 3 6 0
30 Mark Perkins Jets 12 2 3 5 0
Stu Titley Rockies 9 1 4 5 0
Steve Greenough North Stars 20 0 5 5 0
33 James “Fish” Fisher North Stars 8 1 3 4 1
Matt Saleh Rockies 10 0 4 4 0
35 Morgan Taylor Jets 4 1 2 3 0
Muz Pervez Rockies 12 0 3 3 1
37 Lee Blair Rockies 2 1 1 2 0
Jeff Proudfoot Jets 16 0 2 2 0
39 Bob Farstad Drop-In 20 0 1 1 0
Brad Anderson Drop-In 2 0 1 1 1
41 Aaron Tober Jets 8 0 0 0 1

Goalies

Team

GP

W-L

SA

SV%

GA

G.A.A.

1 Steve Greenough North Stars 20 7-8-4 721 0.865 97 4.85
3 Bob Farstad Rockies 20 13-5-1 757 0.868 100 5.00
2 Jeff Proudfoot Jets 16 8-8 616 0.860 86 5.38
4 Jeremy Siemens Jets 2 0-2 71 0.859 10 5.00
5 Jesh Thiessen North Stars 1 1-0 N/A N/A 2 2.00
6 Jay Green Jets 1 0-1 N/A N/A 5 5.00